Extreme RVs of Davis Special Vehicles List

  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: Silver
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$52,985
2016 AIRSTREAM Flying Cloud 23D 23D Thumbnail 1
2016 AIRSTREAM Flying Cloud 23D 23D Thumbnail 2
2016 AIRSTREAM Flying Cloud 23D 23D Thumbnail 3
2016 AIRSTREAM Flying Cloud 23D 23D Thumbnail 4
2016 AIRSTREAM Flying Cloud 23D 23D Thumbnail 5
2016 AIRSTREAM Flying Cloud 23D 23D Thumbnail 6
2016 AIRSTREAM Flying Cloud 23D 23D Thumbnail 7
2016 AIRSTREAM Flying Cloud 23D 23D Thumbnail 8
2016 AIRSTREAM Flying Cloud 23D 23D Thumbnail 9
2016 AIRSTREAM Flying Cloud 23D 23D Thumbnail 10
2016 AIRSTREAM Flying Cloud 23D 23D Thumbnail 11
2016 AIRSTREAM Flying Cloud 23D 23D Thumbnail 12

2023 Forest River Vibe 26RK

VIN: 153486 Stock: 166
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: White
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$33,985
2023 Forest River Vibe 26RK  Thumbnail 1
2023 Forest River Vibe 26RK  Thumbnail 2
2023 Forest River Vibe 26RK  Thumbnail 3
2023 Forest River Vibe 26RK  Thumbnail 4
2023 Forest River Vibe 26RK  Thumbnail 5
2023 Forest River Vibe 26RK  Thumbnail 6
2023 Forest River Vibe 26RK  Thumbnail 7
2023 Forest River Vibe 26RK  Thumbnail 8
2023 Forest River Vibe 26RK  Thumbnail 9
2023 Forest River Vibe 26RK  Thumbnail 10
2023 Forest River Vibe 26RK  Thumbnail 11
2023 Forest River Vibe 26RK  Thumbnail 12
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: White
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$18,985
$15,985
2022 Gulf Stream AMERI-LITE 197BH 197BH Thumbnail 1
2022 Gulf Stream AMERI-LITE 197BH 197BH Thumbnail 2
2022 Gulf Stream AMERI-LITE 197BH 197BH Thumbnail 3
2022 Gulf Stream AMERI-LITE 197BH 197BH Thumbnail 4
2022 Gulf Stream AMERI-LITE 197BH 197BH Thumbnail 5
2022 Gulf Stream AMERI-LITE 197BH 197BH Thumbnail 6
2022 Gulf Stream AMERI-LITE 197BH 197BH Thumbnail 7
2022 Gulf Stream AMERI-LITE 197BH 197BH Thumbnail 8
2022 Gulf Stream AMERI-LITE 197BH 197BH Thumbnail 9
2022 Gulf Stream AMERI-LITE 197BH 197BH Thumbnail 10
2022 Gulf Stream AMERI-LITE 197BH 197BH Thumbnail 11
2022 Gulf Stream AMERI-LITE 197BH 197BH Thumbnail 12
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: Gray
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
Call for Price
2022 FORREST RIVER GREY WOLF 26DBH Thumbnail 1
2022 FORREST RIVER GREY WOLF 26DBH Thumbnail 2
2022 FORREST RIVER GREY WOLF 26DBH Thumbnail 3
2022 FORREST RIVER GREY WOLF 26DBH Thumbnail 4
2022 FORREST RIVER GREY WOLF 26DBH Thumbnail 5
2022 FORREST RIVER GREY WOLF 26DBH Thumbnail 6
2022 FORREST RIVER GREY WOLF 26DBH Thumbnail 7
2022 FORREST RIVER GREY WOLF 26DBH Thumbnail 8
2022 FORREST RIVER GREY WOLF 26DBH Thumbnail 9
2022 FORREST RIVER GREY WOLF 26DBH Thumbnail 10
2022 FORREST RIVER GREY WOLF 26DBH Thumbnail 11
2022 FORREST RIVER GREY WOLF 26DBH Thumbnail 12
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: White
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$25,985
2021 Forest River NO BOUNDRIES 19.1 Thumbnail 1
2021 Forest River NO BOUNDRIES 19.1 Thumbnail 2
2021 Forest River NO BOUNDRIES 19.1 Thumbnail 3
2021 Forest River NO BOUNDRIES 19.1 Thumbnail 4
2021 Forest River NO BOUNDRIES 19.1 Thumbnail 5
2021 Forest River NO BOUNDRIES 19.1 Thumbnail 6
2021 Forest River NO BOUNDRIES 19.1 Thumbnail 7
2021 Forest River NO BOUNDRIES 19.1 Thumbnail 8
2021 Forest River NO BOUNDRIES 19.1 Thumbnail 9
2021 Forest River NO BOUNDRIES 19.1 Thumbnail 10
2021 Forest River NO BOUNDRIES 19.1 Thumbnail 11
2021 Forest River NO BOUNDRIES 19.1 Thumbnail 12

2021 black series HQ15 HQ15

VIN: 165802 Stock: 174
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: No Color
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$39,985
2021 black series HQ15 HQ15 Thumbnail 1
2021 black series HQ15 HQ15 Thumbnail 2
2021 black series HQ15 HQ15 Thumbnail 3
2021 black series HQ15 HQ15 Thumbnail 4
2021 black series HQ15 HQ15 Thumbnail 5
2021 black series HQ15 HQ15 Thumbnail 6
2021 black series HQ15 HQ15 Thumbnail 7
2021 black series HQ15 HQ15 Thumbnail 8
2021 black series HQ15 HQ15 Thumbnail 9
2021 black series HQ15 HQ15 Thumbnail 10
2021 black series HQ15 HQ15 Thumbnail 11
2021 black series HQ15 HQ15 Thumbnail 12

2021 Forest River EVO 2460

VIN: 022086 Stock: 155
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: White
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$22,985
2021 Forest River EVO 2460  Thumbnail 1
2021 Forest River EVO 2460  Thumbnail 2
2021 Forest River EVO 2460  Thumbnail 3
2021 Forest River EVO 2460  Thumbnail 4
2021 Forest River EVO 2460  Thumbnail 5
2021 Forest River EVO 2460  Thumbnail 6
2021 Forest River EVO 2460  Thumbnail 7
2021 Forest River EVO 2460  Thumbnail 8
2021 Forest River EVO 2460  Thumbnail 9
2021 Forest River EVO 2460  Thumbnail 10
2021 Forest River EVO 2460  Thumbnail 11
2021 Forest River EVO 2460  Thumbnail 12

2021 Forest River Avenger 16bh

VIN: 812259 Stock: 159
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: Gray
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$11,985
2021 Forest River Avenger 16bh  Thumbnail 1
2021 Forest River Avenger 16bh  Thumbnail 2
2021 Forest River Avenger 16bh  Thumbnail 3
2021 Forest River Avenger 16bh  Thumbnail 4
2021 Forest River Avenger 16bh  Thumbnail 5
2021 Forest River Avenger 16bh  Thumbnail 6
2021 Forest River Avenger 16bh  Thumbnail 7
2021 Forest River Avenger 16bh  Thumbnail 8
2021 Forest River Avenger 16bh  Thumbnail 9
2021 Forest River Avenger 16bh  Thumbnail 10
2021 Forest River Avenger 16bh  Thumbnail 11
2021 Forest River Avenger 16bh  Thumbnail 12

2021 JAYCO 212QBW 212QBW

VIN: 5Z0557 Stock: 157
  • Engine: 
  • Trans: 
  • Drivetrain: 
  • Exterior: Gray
  • Interior: No Color
  • Mileage: 0
  • Cty/Hwy MPG: 
$21,985
2021 JAYCO 212QBW 212QBW Thumbnail 1
2021 JAYCO 212QBW 212QBW Thumbnail 2
2021 JAYCO 212QBW 212QBW Thumbnail 3
2021 JAYCO 212QBW 212QBW Thumbnail 4
2021 JAYCO 212QBW 212QBW Thumbnail 5
2021 JAYCO 212QBW 212QBW Thumbnail 6
2021 JAYCO 212QBW 212QBW Thumbnail 7
2021 JAYCO 212QBW 212QBW Thumbnail 8
2021 JAYCO 212QBW 212QBW Thumbnail 9
2021 JAYCO 212QBW 212QBW Thumbnail 10
2021 JAYCO 212QBW 212QBW Thumbnail 11
2021 JAYCO 212QBW 212QBW Thumbnail 12

2021 COACHMEN CROSS TREK 20XG

VIN: A26954 Stock: 5
  • Engine: V6, EcoBoost, 3.5 Liter
  • Trans: Automatic
  • Drivetrain: 4WD/AWD
  • Exterior: Gray
  • Interior: No Color
  • Mileage: 29,227
  • Cty/Hwy MPG: 
$67,985
2021 COACHMEN  CROSS TREK 20XG Thumbnail 1
2021 COACHMEN  CROSS TREK 20XG Thumbnail 2
2021 COACHMEN  CROSS TREK 20XG Thumbnail 3
2021 COACHMEN  CROSS TREK 20XG Thumbnail 4
2021 COACHMEN  CROSS TREK 20XG Thumbnail 5
2021 COACHMEN  CROSS TREK 20XG Thumbnail 6
2021 COACHMEN  CROSS TREK 20XG Thumbnail 7
2021 COACHMEN  CROSS TREK 20XG Thumbnail 8
2021 COACHMEN  CROSS TREK 20XG Thumbnail 9
2021 COACHMEN  CROSS TREK 20XG Thumbnail 10
2021 COACHMEN  CROSS TREK 20XG Thumbnail 11
2021 COACHMEN  CROSS TREK 20XG Thumbnail 12
Disclaimer
* Plus government fees And taxes, any finance charges, any dealer document preparation charge, And any emission testing charge. Internet price expires 11/20/2024. While every effort has been made To ensure display Of accurate data, the vehicle listings within this web site may Not reflect all accurate vehicle items. Accessories And color may vary. All Inventory listed Is subject To prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may Not match exact vehicle. Please confirm vehicle price With Dealership. MPG based On EPA mileage estimates, reflecting New EPA fuel economy methods beginning With 2008 models. Use For comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive And maintain your vehicle. Some used vehicles may have unrepaired safety recalls. You can check recall status by VIN at www.safercar.gov